Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
EPA Method 1633 Reference Standard
Catalog NumberCat#
M-1633-1-CN-10X
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in Acetonitrile
Number of ComponentsComps.
11 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)
Unit
1 mL
Price (USD) Price
$125.00
Product Details
Tech Note
PFAS compounds may exist in linear and branched forms, with each lot potentially having a different ratio. If both isomers are present, the ratio will be listed on the Certificate of Analysis. If no ratio appears, the standard contains only the linear isomer.
Safety Data Sheet (SDS)SDS
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Perfluoro-n-butanoic acid | 375-22-4 | 80 µg/mL |
| Perfluoro-n-pentanoic acid | 2706-90-3 | 40 µg/mL |
| Perfluoro-n-hexanoic acid | 307-24-4 | 20 µg/mL |
| Perfluoro-n-heptanoic acid | 375-85-9 | 20 µg/mL |
| Perfluoro-n-octanoic acid | 335-67-1 | 20 µg/mL |
| Perfluoro-n-nonanoic acid | 375-95-1 | 20 µg/mL |
| Perfluoro-n-decanoic acid | 335-76-2 | 20 µg/mL |
| Perfluoro-n-undecanoic acid | 2058-94-8 | 20 µg/mL |
| Perfluoro-n-dodecanoic acid | 307-55-1 | 20 µg/mL |
| Perfluoro-n-tridecanoic acid | 72629-94-8 | 20 µg/mL |
| Perfluoro-n-tetradecanoic acid | 376-06-7 | 20 µg/mL |

